- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Custom Built Home (3376 Sqft - Built 2014) On Premium Lot O/Looking The Lake. Featuring Gleaming Maple Hard Wood Flooring Through Out, Custom Designed Kitchen With Island, Upgraded Appliances And Granite Counters, Large Crown Moulding And Baseboards, Stunning Master Bedroom With Walk Out Balcony With Scenic Views Of The Lake. Enjoy Your Private Beach For Entertaining And Beautiful Sunsets. Large Driveway With Four (4) Tandem Car Garage! A Must See!
Photos Used From Previous Listing, Property Tenanted. Incl: S/S: Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer, Wine Fridge, All Window Cvrngs, All Elfs, Security Cameras. Excl Tenant Belongings. Gas Fireplace "As-Is" Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,539 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 77.08 x 150.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.98m x 6.23m | Hardwood Floor, Pot Lights, Stainless Steel Appl |
Main | Family | 3.61m x 3.73m | Hardwood Floor, Pot Lights, Fireplace |
Main | Living | 6.59m x 5.19m | Hardwood Floor, Gas Fireplace, Overlook Water |
Main | Dining | 4.28m x 3.83m | Hardwood Floor, Wall Sconce Lighting, Overlook Water |
Upper | Master | 4.77m x 6.23m | 4 Pc Ensuite, W/O To Balcony, Overlook Water |
Upper | 2nd Br | 3.61m x 4.10m | 3 Pc Ensuite, W/I Closet, Hardwood Floor |
Upper | 3rd Br | 4.07m x 3.67m | 3 Pc Ensuite, W/I Closet, Pot Lights |
Upper | 4th Br | 3.61m x 5.40m | 3 Pc Ensuite, Built-In Speakers, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...